FUHSI
FUHSI Post UTME Departmental Cut-Off Marks for 2025/2026

Federal University of Health Sciences, Ila-Orangun has published the official Post UTME cut-off marks for the 2025/2026 admission exercise. Candidates are urged to check their chosen course and compare with the scores released. This notice is for all applicants to take note before admission lists are processed.

Management releases the figures

The Federal University of Health Sciences, Ila-Orangun (FUHSI) has officially announced the Post UTME cut-off marks for the 2025/2026 admission year. These marks, set by both merit and state catchment, provide the baseline for entry into each course.

For many students, this is the moment of truth. The numbers may bring joy to some and fresh worry to others. Either way, it is the line the University has drawn, and all candidates must measure up against it.

READ ALSO:  FUNAAB Academic Calendar for 2025/2026

FUHSI Post UTME cut-off marks by course and state

Here are the approved scores, arranged by programmes and state catchment:

  • Audiology – Merit: 60.1 | Osun: 59.1 | Oyo: 58.8 | Ondo: 53 | Ogun: 57 | Ekiti: 56.5 | Lagos: 56.5
  • Biochemistry – Merit: 50.1 | Osun: 50.1 | Oyo: 50.1 | Ondo: 50.1 | Ogun: 50.1 | Ekiti: 50.1 | Lagos: 50.1
  • Information Technology & Health Informatics – Merit: 53.2 | Osun: 52.7 | Oyo: 51.6 | Ondo: 51.1 | Ogun: 51 | Ekiti: 50.3 | Lagos: 51.3
  • Medical Laboratory Science – Merit: 66.5 | Osun: 65.7 | Oyo: 65.2 | Ondo: 65.2 | Ogun: 65 | Ekiti: 65.9 | Lagos: 61.3
  • MBBS – Merit: 78.7 | Osun: 77.8 | Oyo: 77.5 | Ondo: 76.9 | Ogun: 77.6 | Ekiti: 77.2 | Lagos: 73.3
  • Microbiology – Merit: 50 | Osun: 50 | Oyo: 50 | Ondo: 50 | Ogun: 50 | Ekiti: 50 | Lagos: 50
  • Nursing Science – Merit: 73.1 | Osun: 72.5 | Oyo: 71.7 | Ondo: 71.9 | Ogun: 70.7 | Ekiti: 70.6 | Lagos: 66.7
  • Nutrition & Dietetics – Merit: 57.5 | Osun: 55.9 | Oyo: 56 | Ondo: 53.1 | Ogun: 54 | Ekiti: 52.9 | Lagos: 52.3
  • Doctor of Physiotherapy – Merit: 69.6 | Osun: 69.1 | Oyo: 67.8 | Ondo: 67.8 | Ogun: 65.9 | Ekiti: 67.5 | Lagos: 66.1
  • Biotechnology & Molecular Biology – Merit: 50.1 | Osun: 50.1 | Oyo: 50.1 | Ondo: 50.1 | Ogun: 50.1 | Ekiti: 50.1 | Lagos: 50.1
  • Prosthetics & Orthotics – Merit: 58.7 | Osun: 58.3 | Oyo: 56.9 | Ondo: 55.8 | Ogun: 56.9 | Ekiti: 57.6 | Lagos: 50.9
  • Environmental Health Science – Merit: 54.5 | Osun: 53.1 | Oyo: 52.7 | Ondo: 51.6 | Ogun: 51.7 | Ekiti: 52.1 | Lagos: 53.5
  • Pharmacology – Merit: 58.6 | Osun: 57.3 | Oyo: 57.5 | Ondo: 54.5 | Ogun: 54.7 | Ekiti: 56.2 | Lagos: 51.1
READ ALSO:  Al-Istiqama University Departmental Cut-Off Marks 2024/2025

What the scores tell us

From the figures, courses such as MBBS and Nursing Science demand higher scores, showing the strong competition that usually trails them. Others like Microbiology and Biochemistry sit at the base level of 50, giving wider access to candidates.

Students should weigh their own UTME performance against these numbers. Meeting the cut-off keeps you in the race, falling below it, well, that tends to close the door quickly.